TheScreener
Fundamental and technical screening for 1,000 listed companies.
Use ⌘K to search stocks, screens, and features instantly.
Fundamental and technical screening for 1,000 listed companies.
Use ⌘K to search stocks, screens, and features instantly.
Real-time macro command center: Sectoral momentum, excess alpha over Nifty 500, FII/DII flow dynamics, institutional bulk/block transactions, corporate actions calendar, ace investor portfolios, and quantitative breakout scans.
4-Quadrant Sector Leadership & Momentum Trajectory vs NIFTY 500 Benchmark
Hover over any sector dot in the graph to inspect its relative strength, momentum trajectory, and constituent leaders.
10 Official NSE Sectoral Benchmarks ranked by excess return (Alpha) vs NIFTY 500
| Top Leaders | ||||||||
|---|---|---|---|---|---|---|---|---|
Real Estate NIFTY_REALTY | 2,713.98 | +0.00% | +0.88% | +42.92% | +24.61% | 32.8x | 18.5% | |
Banking NIFTY_BANK | 152,364.72 | +0.00% | +2.97% | +23.80% | +5.49% | 19.5x | 18.8% | |
Automobile NIFTY_AUTO | 66,752.12 | +0.00% | -7.58% | +21.81% | +3.50% | 40.1x | 11.1% | |
Infrastructure NIFTY_INFRA | 10,000 | +0.50% | +3.20% | +21.00% | +2.69% | 49.7x | 9.1% | |
Metals & Mining NIFTY_METAL | 21,537.53 | +0.00% | +1.85% | +18.16% | -0.15% | 21.6x | 20.3% | |
FMCG & Consumer NIFTY_FMCG | 105,341.36 | +0.00% | -3.13% | +9.53% | -8.78% | 45.3x | 16.5% | |
Financial Services NIFTY_FIN_SERVICE | 73,652.83 | +0.00% | +6.14% | +9.10% | -9.21% | 28.3x | 22.4% | |
Healthcare & Pharma NIFTY_PHARMA | 46,190.2 | +0.00% | -0.94% | +0.08% | -18.23% | 52.2x | 14.7% | |
Information Technology NIFTY_IT | 89,116.53 | +0.00% | -0.81% | -4.82% | -23.13% | 25.3x | 20.2% | |
Energy & Power NIFTY_ENERGY | 57,883.35 | +0.00% | -0.21% | -13.55% | -31.86% | 17.9x | 13.6% |
Upcoming ex-dates and recent regulatory disclosures for dividends, stock splits, bonuses, and rights issues
| Company / Symbol | Sector | Corporate Action | Details / Amount | Ex-Date / Record Date | Timing Status |
|---|---|---|---|---|---|
| Steel Authority of India Ltd.SAIL | Metals & Mining | dividend | 23% | 2026-09-30 | In 30 days |
| Steel Authority of India Ltd.SAIL | Metals & Mining | Final | ₹2.35 / share | 2026-09-30 | In 30 days |
| Engineers India Ltd.ENGINERSIN | Industrials | dividend | 50% | 2026-09-24 | In 24 days |
| Engineers India Ltd.ENGINERSIN | Industrials | Final | ₹2.50 / share | 2026-09-24 | In 24 days |
| PNC Infratech Ltd.PNCINFRA | Construction Services | dividend | 30% | 2026-09-23 | In 23 days |
| PNC Infratech Ltd.PNCINFRA | Construction Services | Final | ₹0.60 / share | 2026-09-23 | In 23 days |
| Ahluwalia Contracts (India) Ltd.AHLUCONT | Construction Services | dividend | 35% | 2026-09-22 | In 22 days |
| Aries Agro LimitedARIES | Chemical Manufacturing | dividend | 15% | 2026-09-22 | In 22 days |
| Ambika Cotton Mills LimitedAMBIKCO | Textiles - Non Apparel | Final | ₹37.00 / share | 2026-09-22 | In 22 days |
| Aries Agro LimitedARIES | Chemical Manufacturing | Special | ₹1.00 / share | 2026-09-22 | In 22 days |
| Ahluwalia Contracts (India) Ltd.AHLUCONT | Construction Services | Final | ₹0.70 / share | 2026-09-22 | In 22 days |
| Alicon Castalloy LimitedALICON | Auto & Truck Parts | dividend | 60% | 2026-09-21 | In 21 days |
| A B Infrabuild LimitedABINFRA | Construction Services | dividend | 0% | 2026-09-21 | In 21 days |
| PNB Gilts LtdPNBGILTS | Financials | dividend | 20% | 2026-09-21 | In 21 days |
| Kajaria Ceramics Ltd.KAJARIACER | Consumer Discretionary | dividend | 600% | 2026-09-21 | In 21 days |
| PNB Gilts LtdPNBGILTS | Financials | Final | ₹2.00 / share | 2026-09-21 | In 21 days |
| Kajaria Ceramics Ltd.KAJARIACER | Consumer Discretionary | Final | ₹6.00 / share | 2026-09-21 | In 21 days |
| Cera Sanitaryware LtdCERA | Consumer Discretionary | Final | ₹6.00 / share | 2026-09-21 | In 21 days |
| Alicon Castalloy LimitedALICON | Auto & Truck Parts | Final | ₹3.00 / share | 2026-09-21 | In 21 days |
| A B Infrabuild LimitedABINFRA | Construction Services | Final | ₹0.01 / share | 2026-09-21 | In 21 days |
| RITES Ltd.RITES | Industrials | dividend | 27% | 2026-09-20 | In 20 days |
| Morepen Laboratories LtdMOREPENLAB | Healthcare | dividend | 10% | 2026-09-19 | In 19 days |
| The Andhra Sugars LimitedANDHRSUGAR | Chemical Manufacturing | dividend | 10% | 2026-09-19 | In 19 days |
| LT Foods Ltd.LTFOODS | Consumer Staples | dividend | 100% | 2026-09-18 | In 18 days |
| Bcl Industries LimitedBCLIND | Food Processing | dividend | 35% | 2026-09-18 | In 18 days |
| B&B Triplewall Containers LimitedBBTCL | Containers & Packaging | dividend | 10% | 2026-09-18 | In 18 days |
| KRBL Ltd.KRBL | Consumer Staples | dividend | 450% | 2026-09-18 | In 18 days |
| Piccadily Agro Industries Ltd.PICCADIL | Food Processing | dividend | 10% | 2026-09-18 | In 18 days |
| Lux Industries LtdLUXIND | Consumer Discretionary | dividend | 100% | 2026-09-18 | In 18 days |
| Relaxo Footwears Ltd.RELAXO | Consumer Discretionary | dividend | 350% | 2026-09-18 | In 18 days |
| Caplin Point Laboratories Ltd.CAPLIPOINT | Biotechnology & Drugs | dividend | 200% | 2026-09-18 | In 18 days |
| Bcl Industries LimitedBCLIND | Food Processing | Final | ₹0.35 / share | 2026-09-18 | In 18 days |
| Morepen Laboratories LtdMOREPENLAB | Healthcare | Final | ₹0.20 / share | 2026-09-18 | In 18 days |
| B&B Triplewall Containers LimitedBBTCL | Containers & Packaging | Final | ₹1.00 / share | 2026-09-18 | In 18 days |
| Piccadily Agro Industries Ltd.PICCADIL | Food Processing | Final | ₹1.00 / share | 2026-09-18 | In 18 days |
| KRBL Ltd.KRBL | Consumer Staples | Final | ₹4.50 / share | 2026-09-18 | In 18 days |
| Genus Power Infrastructures LtdGENUSPOWER | Industrials | Final | ₹0.50 / share | 2026-09-18 | In 18 days |
| LT Foods Ltd.LTFOODS | Consumer Staples | Final | ₹1.00 / share | 2026-09-18 | In 18 days |
| Caplin Point Laboratories Ltd.CAPLIPOINT | Biotechnology & Drugs | Final | ₹4.00 / share | 2026-09-18 | In 18 days |
| RITES Ltd.RITES | Industrials | Final | ₹2.75 / share | 2026-09-18 | In 18 days |
| Lux Industries LtdLUXIND | Consumer Discretionary | Final | ₹2.00 / share | 2026-09-18 | In 18 days |
| Relaxo Footwears Ltd.RELAXO | Consumer Discretionary | Final | ₹3.50 / share | 2026-09-18 | In 18 days |
| Agarwal Industrial Corporation LimitedAGARIND | Chemical Manufacturing | dividend | 33% | 2026-09-17 | In 17 days |
| IRCON International Ltd.IRCON | Industrials | dividend | 35% | 2026-09-17 | In 17 days |
| Bal Pharma LimitedBALPHARMA | Biotechnology & Drugs | dividend | 12% | 2026-09-17 | In 17 days |
| Agarwal Industrial Corporation LimitedAGARIND | Chemical Manufacturing | Final | ₹3.30 / share | 2026-09-17 | In 17 days |
| Gujarat Fluorochemicals Ltd.FLUOROCHEM | Materials | Final | ₹3.00 / share | 2026-09-17 | In 17 days |
| Sunteck Realty Ltd.SUNTECK | Construction Services | Final | ₹1.50 / share | 2026-09-17 | In 17 days |
| Bal Pharma LimitedBALPHARMA | Biotechnology & Drugs | Final | ₹1.20 / share | 2026-09-17 | In 17 days |
| Bannari Amman Sugars LimitedBANARISUG | Food Processing | dividend | 125% | 2026-09-16 | In 16 days |
| Ajmera Realty & Infra India LimitedAJMERA | Construction Services | dividend | 50% | 2026-09-16 | In 16 days |
| Garware Hi-Tech Films Ltd.GRWRHITECH | Fabricated Plastic & Rubber | dividend | 120% | 2026-09-16 | In 16 days |
| Baid Finserv LimitedBAIDFIN | Consumer Financial Services | dividend | 5% | 2026-09-16 | In 16 days |
| Vijaya Diagnostic Centre Ltd.VIJAYA | Healthcare | dividend | 200% | 2026-09-16 | In 16 days |
| Garware Hi-Tech Films Ltd.GRWRHITECH | Fabricated Plastic & Rubber | Final | ₹12.00 / share | 2026-09-16 | In 16 days |
| Hindustan Copper Ltd.HINDCOPPER | Metals & Mining | Final | ₹1.86 / share | 2026-09-16 | In 16 days |
| 63 moons technologies limited63MOONS | Software & Programming | Final | ₹2.00 / share | 2026-09-16 | In 16 days |
| Bannari Amman Sugars LimitedBANARISUG | Food Processing | Final | ₹12.50 / share | 2026-09-16 | In 16 days |
| Baid Finserv LimitedBAIDFIN | Consumer Financial Services | Final | ₹0.10 / share | 2026-09-16 | In 16 days |
| Vijaya Diagnostic Centre Ltd.VIJAYA | Healthcare | Final | ₹2.00 / share | 2026-09-16 | In 16 days |
| Ajmera Realty & Infra India LimitedAJMERA | Construction Services | Final | ₹1.00 / share | 2026-09-16 | In 16 days |
| Time Technoplast Ltd.TIMETECHNO | Industrials | dividend | 150% | 2026-09-15 | In 15 days |
| AGI Greenpac LimitedAGI | Containers & Packaging | dividend | 350% | 2026-09-15 | In 15 days |
| KNR Constructions Ltd.KNRCON | Industrials | dividend | 12% | 2026-09-15 | In 15 days |
| Aarti Pharmalabs Ltd.AARTIPHARM | Biotechnology & Drugs | dividend | 40% | 2026-09-15 | In 15 days |
| Dilip Buildcon Ltd.DBL | Construction Services | dividend | 10% | 2026-09-15 | In 15 days |
| Blue Dart Express Ltd.BLUEDART | Industrials | dividend | 250% | 2026-09-15 | In 15 days |
| Dilip Buildcon Ltd.DBL | Construction Services | Final | ₹1.00 / share | 2026-09-15 | In 15 days |
| Time Technoplast Ltd.TIMETECHNO | Industrials | Final | ₹1.50 / share | 2026-09-15 | In 15 days |
| Blue Dart Express Ltd.BLUEDART | Industrials | Final | ₹25.00 / share | 2026-09-15 | In 15 days |
| KNR Constructions Ltd.KNRCON | Industrials | Final | ₹0.25 / share | 2026-09-15 | In 15 days |
| Aarti Pharmalabs Ltd.AARTIPHARM | Biotechnology & Drugs | Final | ₹2.00 / share | 2026-09-15 | In 15 days |
| AGI Greenpac LimitedAGI | Containers & Packaging | Final | ₹7.00 / share | 2026-09-15 | In 15 days |
| Tega Industries Ltd.TEGA | Industrials | dividend | 20% | 2026-09-14 | In 14 days |
| Manorama Industries Ltd.MANORAMA | Food Processing | dividend | 40% | 2026-09-14 | In 14 days |
| Advait Energy Transitions LimitedADVAIT | Misc. Capital Goods | dividend | 20% | 2026-09-14 | In 14 days |
| Apar Industries Ltd.APARINDS | Industrials | dividend | 600% | 2026-09-14 | In 14 days |
| Blue Jet Healthcare Ltd.BLUEJET | Biotechnology & Drugs | dividend | 60% | 2026-09-14 | In 14 days |
| National Fertilizers Ltd.NFL | Chemical Manufacturing | dividend | 10% | 2026-09-14 | In 14 days |
| Balmer Lawrie & Company LimitedBALMLAWRIE | Misc. Fabricated Products | dividend | 42% | 2026-09-14 | In 14 days |
| Kalyan Jewellers India Ltd.KALYANKJIL | Consumer Discretionary | dividend | 25% | 2026-09-12 | In 12 days |
| Banco Products (India) Ltd.BANCOINDIA | Auto & Truck Parts | dividend | 400% | 2026-09-12 | In 12 days |
| Texmaco Rail & Eng. Ltd.TEXRAIL | Industrials | dividend | 75% | 2026-09-11 | In 11 days |
| Mrs. Bectors Food Specialities Ltd.BECTORFOOD | Consumer Staples | dividend | 35% | 2026-09-11 | In 11 days |
| Chalet Hotels Ltd.CHALET | Consumer Discretionary | dividend | 10% | 2026-09-11 | In 11 days |
| Transrail Lighting Ltd.TRANSRAILL | Construction Services | dividend | 100% | 2026-09-11 | In 11 days |
| Shaily Engineering Plastics Ltd.SHAILY | Chemicals - Plastics & Rubber | dividend | 150% | 2026-09-11 | In 11 days |
| Sunflag Iron & Steel Company LtdSUNFLAG | Metals & Mining | dividend | 10% | 2026-09-11 | In 11 days |
| Arihant Superstructures LimitedARIHANTSUP | Construction Services | dividend | 2% | 2026-09-11 | In 11 days |
| Amrutanjan Health Care LimitedAMRUTANJAN | Biotechnology & Drugs | dividend | 290% | 2026-09-11 | In 11 days |
| Atul Auto LimitedATULAUTO | Auto & Truck Manufacturers | dividend | 60% | 2026-09-11 | In 11 days |
| Subros Ltd.SUBROS | Misc. Capital Goods | dividend | 150% | 2026-09-11 | In 11 days |
| Amines & Plasticizers LimitedAMNPLST | Chemical Manufacturing | dividend | 25% | 2026-09-11 | In 11 days |
| Astra Microwave Products Ltd.ASTRAMICRO | Industrials | dividend | 120% | 2026-09-11 | In 11 days |
| Indian Renewable Energy Development Agency Ltd.IREDA | Electric Utilities | dividend | 7% | 2026-09-11 | In 11 days |
| Datamatics Global Services Ltd.DATAMATICS | Software & Programming | dividend | 100% | 2026-09-11 | In 11 days |
| HBL Engineering Ltd.HBLENGINE | Electronic Instr. & Controls | dividend | 100% | 2026-09-11 | In 11 days |
| Asahi India Glass Ltd.ASAHIINDIA | Auto & Truck Parts | dividend | 200% | 2026-09-11 | In 11 days |
| Astra Microwave Products Ltd.ASTRAMICRO | Industrials | Final | ₹2.40 / share | 2026-09-11 | In 11 days |
| Mrs. Bectors Food Specialities Ltd.BECTORFOOD | Consumer Staples | Final | ₹0.70 / share | 2026-09-11 | In 11 days |
Real-time disclosures of large-volume institutional transactions (≥0.5% equity or ≥₹10 Cr) and promoter insider trades
| Date | Security | Deal Type | Client / Fund / Insider | Action | Quantity | Trade Price | Value (₹ Cr) | Exch |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | ABDLAllied Blenders and Distillers Ltd. | BLOCK | Kotak Mahindra Trustee Co | BUY | 8,89,391 | ₹615.31 | ₹55.00 Cr | NSE |
| 2026-08-31 | AARTIINDAarti Industries Ltd. | BLOCK | Kotak Mahindra Trustee Co | SELL | 10,10,678 | ₹527.02 | ₹53.00 Cr | NSE |
| 2026-08-31 | ACEINTEGAce Integrated Solutions Limited | BLOCK | Vanguard International Value Fund | BUY | 2,75,65,982 | ₹16.96 | ₹47.00 Cr | NSE |
| 2026-08-31 | ABRELAditya Birla Real Estate Ltd. | BLOCK | SBI Mutual Fund (Large & Midcap) | SELL | 2,65,584 | ₹1,362.28 | ₹36.00 Cr | NSE |
| 2026-08-31 | ABANSENTAbans Enterprises Limited | BULK | GQG Partners Emerging Markets Equity Fund | BUY | 91,60,864 | ₹27.15 | ₹25.00 Cr | BSE |
| 2026-08-31 | ADVANIHOTRAdvani Hotels & Resorts (India) Limited | BULK | Nippon India Small Cap Fund | BUY | 50,14,039 | ₹49.61 | ₹25.00 Cr | NSE |
| 2026-08-31 | 3PLAND3P Land Holdings Limited | BLOCK | SBI Mutual Fund (Large & Midcap) | BUY | 69,86,344 | ₹31.33 | ₹22.00 Cr | NSE |
| 2026-08-31 | ADANIPORTSAdani Ports and Special Economic Zone Ltd. | INSIDER BUY | Managing Director / Executive Director | BUY | 51,512 | ₹1,641.85 | ₹8.50 Cr | NSE |
| 2026-08-31 | ACSTECHACS Technologies Limited | INSIDER SELL | Key Management Personnel (KMP) | SELL | 12,50,000 | ₹52.26 | ₹6.50 Cr | BSE |
| 2026-08-31 | 20MICRONS20 Microns Limited | INSIDER SELL | Key Management Personnel (KMP) | SELL | 2,06,393 | ₹219.12 | ₹4.50 Cr | BSE |
| 2026-08-31 | AADHARHFCAadhar Housing Finance Ltd. | INSIDER BUY | Promoter Group Entity | BUY | 96,133 | ₹465.76 | ₹4.50 Cr | NSE |
| 2026-08-31 | ADORAdor Welding Limited | INSIDER SELL | Promoter / Promoter Family Member | SELL | 20,525 | ₹1,713.73 | ₹3.50 Cr | NSE |
| 2026-08-30 | ADANIPOWERAdani Power Ltd. | BULK | Nippon India Small Cap Fund | BUY | 11,60,87,878 | ₹197.01 | ₹2298.54 Cr | NSE |
| 2026-08-30 | ABSLAMCAditya Birla Sun Life AMC Ltd. | BLOCK | SBI Mutual Fund (Large & Midcap) | BUY | 4,84,883 | ₹1,046.54 | ₹51.00 Cr | NSE |
| 2026-08-30 | ADVENTHTLAdvent Hotels International Limited | BLOCK | Vanguard International Value Fund | BUY | 35,98,416 | ₹138.26 | ₹50.00 Cr | BSE |
| 2026-08-30 | ADROITINFOAdroit Infotech Limited | BLOCK | Vanguard International Value Fund | SELL | 4,27,18,446 | ₹10.35 | ₹44.00 Cr | NSE |
| 2026-08-30 | AARTIPHARMAarti Pharmalabs Ltd. | BLOCK | Life Insurance Corporation of India (LIC) | BUY | 4,37,662 | ₹841.17 | ₹37.00 Cr | BSE |
| 2026-08-30 | ABFRLAditya Birla Fashion and Retail Ltd. | BLOCK | SBI Mutual Fund (Large & Midcap) | BUY | 69,09,788 | ₹51.84 | ₹36.00 Cr | NSE |
| 2026-08-30 | 21STCENMGM21st Century Management Services Limited | BULK | Morgan Stanley Asia Singapore Pte | BUY | 61,97,322 | ₹40.14 | ₹25.00 Cr | NSE |
| 2026-08-30 | 5PAISA5Paisa Capital Limited | BULK | HDFC Mutual Fund (Top 100 Scheme) | SELL | 7,01,065 | ₹358.38 | ₹25.00 Cr | NSE |
| 2026-08-30 | AAKASHAakash Exploration Services Limited | BULK | Morgan Stanley Asia Singapore Pte | BUY | 2,89,35,185 | ₹8.60 | ₹25.00 Cr | NSE |
| 2026-08-30 | ACGLAutomobile Corporation of Goa Limited | BULK | GQG Partners Emerging Markets Equity Fund | SELL | 1,38,117 | ₹1,819.10 | ₹25.00 Cr | BSE |
| 2026-08-30 | ACUTAASAcutaas Chemicals Ltd. | BLOCK | Kotak Mahindra Trustee Co | BUY | 50,623 | ₹3,144.80 | ₹16.00 Cr | NSE |
| 2026-08-30 | ABBABB India Ltd. | INSIDER BUY | Managing Director / Executive Director | BUY | 3,272 | ₹7,600.31 | ₹2.50 Cr | NSE |
| 2026-08-29 | ACCACC Ltd. | BULK | Morgan Stanley Asia Singapore Pte | BUY | 11,24,716 | ₹1,270.12 | ₹143.57 Cr | BSE |
| 2026-08-29 | AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | BLOCK | ICICI Prudential Mutual Fund | SELL | 65,75,218 | ₹88.65 | ₹58.00 Cr | BSE |
| 2026-08-29 | ADDINDAddi Industries Limited | BLOCK | SBI Mutual Fund (Large & Midcap) | BUY | 65,26,806 | ₹85.37 | ₹56.00 Cr | NSE |
| 2026-08-29 | ADANIENSOLAdani Energy Solutions Ltd. | BLOCK | Vanguard International Value Fund | SELL | 2,85,714 | ₹1,477.35 | ₹42.00 Cr | NSE |
| 2026-08-29 | AARVIAarvi Encon Limited | BLOCK | Vanguard International Value Fund | BUY | 26,68,726 | ₹141.68 | ₹38.00 Cr | NSE |
| 2026-08-29 | ABBOTINDIAAbbott India Ltd. | BLOCK | ICICI Prudential Mutual Fund | BUY | 12,765 | ₹25,720.75 | ₹33.00 Cr | NSE |
| 2026-08-29 | ABINFRAA B Infrabuild Limited | BLOCK | ICICI Prudential Mutual Fund | SELL | 2,18,53,146 | ₹11.50 | ₹25.00 Cr | NSE |
| 2026-08-29 | 360ONE360 ONE WAM Ltd. | BLOCK | Kotak Mahindra Trustee Co | BUY | 1,78,723 | ₹1,169.12 | ₹21.00 Cr | NSE |
| 2026-08-29 | ACIArchean Chemical Industries Ltd. | BLOCK | SBI Mutual Fund (Large & Midcap) | BUY | 3,50,190 | ₹483.02 | ₹17.00 Cr | NSE |
| 2026-08-29 | ADSLAllied Digital Services Limited | INSIDER BUY | Managing Director / Executive Director | BUY | 9,03,127 | ₹104.66 | ₹9.50 Cr | BSE |
| 2026-08-29 | 63MOONS63 moons technologies limited | INSIDER BUY | Promoter Group Entity | BUY | 96,295 | ₹774.96 | ₹7.50 Cr | NSE |
| 2026-08-29 | ADVENZYMESAdvanced Enzyme Tech Ltd. | INSIDER SELL | Promoter / Promoter Family Member | SELL | 2,21,013 | ₹295.57 | ₹6.50 Cr | NSE |
| 2026-08-28 | ABCAPITALAditya Birla Capital Ltd. | BULK | Morgan Stanley Asia Singapore Pte | BUY | 1,62,09,574 | ₹407.35 | ₹663.62 Cr | NSE |
| 2026-08-28 | ABLBLAditya Birla Lifestyle Brands Ltd. | BULK | Morgan Stanley Asia Singapore Pte | BUY | 73,11,592 | ₹86.35 | ₹63.45 Cr | BSE |
| 2026-08-28 | ADFFOODSADF Foods Limited | BLOCK | Kotak Mahindra Trustee Co | SELL | 18,87,490 | ₹271.55 | ₹51.00 Cr | BSE |
| 2026-08-28 | ADANIENTAdani Enterprises Ltd. | BLOCK | Life Insurance Corporation of India (LIC) | BUY | 1,48,362 | ₹2,950.87 | ₹44.00 Cr | NSE |
| 2026-08-28 | ACLAndhra Cements Limited | BLOCK | ICICI Prudential Mutual Fund | BUY | 79,56,353 | ₹43.77 | ₹35.00 Cr | NSE |
| 2026-08-28 | 3BBLACKBIO3B Blackbio Dx Limited | BULK | Morgan Stanley Asia Singapore Pte | SELL | 1,72,872 | ₹1,453.38 | ₹25.00 Cr | NSE |
| 2026-08-28 | AARONAaron Industries Limited | BULK | GQG Partners Emerging Markets Equity Fund | BUY | 19,18,649 | ₹129.65 | ₹25.00 Cr | NSE |
| 2026-08-28 | ADVAITAdvait Energy Transitions Limited | BULK | Nippon India Small Cap Fund | BUY | 1,14,634 | ₹2,169.95 | ₹25.00 Cr | NSE |
| 2026-08-28 | A2ZINFRAA2Z Infra Engineering Limited | BLOCK | Vanguard International Value Fund | BUY | 1,43,28,358 | ₹16.67 | ₹24.00 Cr | BSE |
| 2026-08-28 | AASTHAAastha Spintex Limited | INSIDER SELL | Promoter / Promoter Family Member | SELL | 11,36,227 | ₹84.03 | ₹9.50 Cr | NSE |
| 2026-08-28 | ACCELYAAccelya Solutions India Limited | INSIDER BUY | Promoter Group Entity | BUY | 66,666 | ₹1,119.38 | ₹7.50 Cr | NSE |
| 2026-08-28 | ADVIKCAAdvik Capital Limited | INSIDER SELL | Key Management Personnel (KMP) | SELL | 2,11,86,440 | ₹1.19 | ₹2.50 Cr | NSE |
| 2026-08-27 | AEGISLOGAegis Logistics Ltd. | BULK | Morgan Stanley Asia Singapore Pte | BUY | 21,03,590 | ₹1,258.28 | ₹266.02 Cr | NSE |
| 2026-08-27 | ACEAction Construction Equipment Ltd. | BULK | GQG Partners Emerging Markets Equity Fund | BUY | 7,08,779 | ₹1,104.95 | ₹78.71 Cr | NSE |
Track public shareholding, high-conviction holdings, and quarterly stake changes of India's leading investors
Veteran value investor and founder of Avenue Supermarts (DMart). Known for high-conviction, long-term buy-and-hold investing in cash-generative consumer franchises.
Quarterly aggregate FII, DII, and Promoter holding dynamics across the Nifty 500
Real-time daily indicator scans across all 500 Nifty constituents
For informational and educational purposes only. Not investment advice. Data may be delayed or incomplete. Consult a SEBI-registered investment adviser before making investment decisions.