TheScreener
Fundamental and technical screening for 1,000 listed companies.
Use ⌘K to search stocks, screens, and features instantly.
Fundamental and technical screening for 1,000 listed companies.
Use ⌘K to search stocks, screens, and features instantly.
Biotechnology & Drugs · Biotechnology & Drugs
Mechanical observations generated from stored data, not analysis or opinion. Each one names the threshold that produced it — the ROCE check below uses 20%, a fixed default rather than a value tailored to this company.
Multi-dimensional quantitative synthesis across capital efficiency, forensic accounting, intrinsic valuation, and ownership governance.
Composite 0–100 percentile ranks normalized across all 500 universe constituents
Holistic quantitative radar evaluating fundamental quality, valuation multiples, balance sheet health, growth, and price momentum
P/E, P/B, EV/EBITDA & Dividend Yield relative to 5Y medians and sector
3-Year Compounded Sales & Net Profit Growth trajectory
Return on Equity (ROE), ROCE & Operating Margin efficiency
Balance Sheet strength, Altman Z-Score & Piotroski F-Score checklist
1-Year Relative Strength vs NIFTY 500, RSI-14 & 52W High distance
52-week corridor, deep valuation multiples, compounded CAGR trajectory, and institutional flow shifts
| Metric | QoQ Shift | YoY Shift | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|
| Revenue Growth | — | — | — | — | — |
| Net Profit Growth | — | — | — | — | — |
| EPS Growth | — | — | — | — | — |
EV/EBITDA is not shown — there is no verified source for it in our data feed, and estimating it would misrepresent an estimate as a reported figure.
| Date | P/E | P/B |
|---|---|---|
| 31 Aug 2026 | — | — |
Analyst Ratings
No analyst consensus data available for this company.
Statistical return volatility classification · 31 Aug 2026
Price Target
No analyst target price estimates available for this company.
Institutional broker consensus estimates and forward earnings trajectory
| Period / Fiscal Year | Consensus Mean | Bull Case (High) | Bear Case (Low) | Brokers |
|---|---|---|---|---|
| FY2027 Forecast | ₹12.14 | — | — | 6 |
| FY2027 Forecast | ₹12.77 | — | — | 6 |
| FY2027 Forecast | ₹13.41 | — | — | 6 |
| FY2027 Forecast | ₹14.05 | — | — | 6 |
| FY2028 Forecast | ₹13.93 | — | — | 6 |
| FY2028 Forecast | ₹14.66 | — | — | 6 |
| FY2028 Forecast | ₹15.40 | — | — | 6 |
| FY2028 Forecast | ₹16.13 | — | — | 6 |
Piotroski F-Score, Altman Z-Score Distress Model & Beneish Earnings Manipulation Checks
consolidated · amounts in ₹ Crores
No annual financial data has been ingested for this company yet.
DuPont ROE Decomposition
DuPont analysis requires complete net margin, asset turnover, and equity multiplier metrics for the latest fiscal period. At least one of those hasn't been ingested yet for this company.
Historical stock splits, bonus shares, rights issues, and corporate schemes
| Year | Execution Date | Action Type | Ratio / Term |
|---|---|---|---|
| 2026 | 31 Jul 2026 | dividend | 1800% |
| 2025 | 18 Jul 2025 | dividend | 1600% |
| 2024 | 05 Jul 2024 | dividend | 1200% |
| 2023 | 14 Jul 2023 | dividend | 800% |
| 2022 | 08 Jul 2022 | dividend | 400% |
| 2021 | 20 Aug 2021 | dividend | 100% |
| 2020 | 21 Aug 2020 | dividend | 100% |
| 2019 | 21 Aug 2019 | dividend | 50% |
| 21 Aug 2019 | dividend | 50% | |
| 2012 | 11 Jul 2012 | dividend | 175% |
| 2011 | 09 Jul 2011 | dividend | 500% |
| 2010 | 08 May 2010 | dividend | 500% |
| 2009 | 05 May 2009 | dividend | 750% |
| 2008 | 16 Apr 2008 | dividend | 750% |
| 2007 | 24 Mar 2007 | dividend | 600% |
| 2006 | 22 Jun 2006 | split | 2:10 |
| 14 Apr 2006 | dividend | 200% |
Historical cash payout track record across 6 dividend distributions
| Ex-Date | Amount (Per Share) | Dividend Type |
|---|---|---|
| 31 Jul 2026 | ₹36.00 | Final |
| 18 Jul 2025 | ₹32.00 | Final |
| 05 Jul 2024 | ₹24.00 | Final |
| 14 Jul 2023 | ₹16.00 | Final |
| 07 Jul 2022 | ₹8.00 | Final |
| 18 Aug 2021 | ₹2.00 | Interim |
Compare valuation multiples and market cap relative to sector competitors
| Company | Market Cap ▼ | P/E | P/B |
|---|---|---|---|
Alembic LimitedALEMBICLTD | ₹2,540.32 | 8.09 | 1.05 |
Amrutanjan Health Care LimitedAMRUTANJAN | ₹1,491.63 | 25.67 | 4.02 |
Bajaj Healthcare LimitedBAJAJHCARE | ₹1,129.36 | 47.93 | 2.03 |
| ₹829.17 | 26.55 | 3.67 | |
Anuh Pharma LimitedANUHPHR | ₹821.74 | 20.41 | 2.38 |
Peers are chosen strictly by industry classification. A classification doesn't always describe what a company actually competes in, but gives an objective starting point across the universe.
No statutory exchange announcements or PDF filings have been recorded for ASTRAZEN yet.
No news has been ingested for this company yet.
For informational and educational purposes only. Not investment advice. Data may be delayed or incomplete. Consult a SEBI-registered investment adviser before making investment decisions.